Assessor’s Parcel Number | 501061009 |
Days on Market | 73 |
Last Modified | October 17th at 8:38am |
Listing Status | Active |
Price Per Sq. Ft. | $414.10 |
Property Type | Single Family Detach |
Year Built | 1959 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Floorspace | 1,688 sq. ft. |
Acres | 0.26 |
Lot Dimensions | S |
Lot Size | 11,326 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.3 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Steve Remball at Desert Real Estate.